6,585.95Dec 18, 2025 EOD
| Amber Enterprises India Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540902 | NSE Symbol: | AMBER | P/E(TTM): | 190.40 |
| ISIN Demat: | INE371P01015 | Div & Yield%: | 0.00 | EPS(TTM): | 34.59 |
| Book Value(₹): | 829.72 | Market Cap(₹Cr.): | 23,164.13 | Face Value(₹): | 10.00 |
| Amber Enterprises India Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 540902 | |
| NSE Symbol: | AMBER | |
| P/E(TTM): | 190.40 | |
| ISIN Demat: | INE371P01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 34.59 | |
| Book Value(₹): | 829.72 | |
| Market Cap(₹Cr.): | 23,164.13 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6,585.95Dec 18, 2025 EOD |
6585.5Dec 18, 2025 EOD |
| Today's Change(₹) |
4.10 (0.06 %) |
5.00 (0.08 %) |
| Open(₹) |
6,580.00
|
6,582.00
|
| Prev Close(₹) |
6,581.85
|
6,580.50
|
| Volume |
4435
|
147557
|
| Today's Range(₹) |
6,632.45 - 6,530.80
|
6,630.00 - 6,528.00
|
| 52-Week Range(₹) |
8,625.00 - 6,530.80
|
8,626.00 - 5,235.00
|
| Buy(Size) |
0.00 (x 0)
|
6585.5(x 95)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|